1999 | |
| December | |
| 12/31/1999 | |
| | | | 03:31 AM | "Roseanna O'Regan" | Irish ships-1850 and1863 |  |
| | | | 08:00 AM | "Aileen Durn" | SEARCHING FOR FAMILY |  |
| | | | 09:26 AM | "Provost, Gilbert" | PRINCESS VICTORIA - 1833 |  |
| | | | 10:22 AM | George Ada | Deptford to Quebec 1856-57 |  |
| | | | 11:13 AM | Csheppard3 | Ireland>NYC July/Aug 1899 |  |
| | | | 11:15 AM | "Winston Sanders" | SPEEDWELL & AMERICA - UK>VA - 1635 |  |
| | | | 11:19 AM | Csheppard3 | Ireland>NYC late 1897 |  |
| | | | 11:35 AM | "Ron Ohnmacht" | Germany to USA, prior to 1848 |  |
| | | | 12:21 PM | Mike Stupinski | The Furst Bismarck |  |
| | | | 02:20 PM | Jim Bollinger | hecla>Phila>1881 |  |
| | | | 04:21 PM | DEC405 | Worlds Apart |  |
| | | | 04:25 PM | Jerry and Fern Walker | The Ship Elizabeth |  |
| | | | 04:28 PM | Bob Wieking | The Ships Ceder, Iolani, Makee, Ehrenfels |  |
| | | | 05:07 PM | Jerry and Fern Walker | The Ship MANHATTAN |  |
| | | | 05:59 PM | BestSue | Ships from NZ to ARGENTINA |  |
| | | | 07:06 PM | Ohstar39 | TheShipsList-D Digest V99 #1051 |  |
| | | | 07:37 PM | David Wolf | red star line 1902 & Pesaro |  |
| | | | 07:46 PM | "John Haberman" | R.M.S. Calgarian |  |
| | | | 08:54 PM | "Donald E. Curkeet" | Ship: Joseph Howe, 1842 |  |
| | | | 08:56 PM | "Donald E. Curkeet" | Ship: Joseph Howe, 1842 |  |
| | | | 11:02 PM | JJAAA5 | Famine ships |  |
| 12/30/1999 | |
| | | | 12:31 AM | DWIGHT SWANSON | Gothenberg Police List |  |
| | | | 01:39 AM | Gary & Vickie Upton | London ships to New Orleans |  |
| | | | 02:20 AM | Kimberly Hopfinger | (no subject) |  |
| | | | 08:20 AM | Ted Finch | SS BATAVIA |  |
| | | | 08:45 AM | "Rick Morgan" | [TSL] SS Missouri - 1881 (not USS) |  |
| | | | 09:02 AM | Rhodes | dates |  |
| | | | 09:45 AM | Keenan and Karen Keen | Source: FHL Film 1341844 PRO Ref RG11 Piece 3525 Folio 63 Page 19 |  |
| | | | 09:47 AM | Julie Case | RootsWeb Review, Vol. 2, No. 52 |  |
| | | | 10:04 AM | Julie Case | Missing Links, Vol. 4, No. 53 |  |
| | | | 12:07 PM | "Carol C. Jacobs" | finding ship 1790 to New Jersey |  |
| | | | 12:35 PM | "Peter J. McDonald" | Equestrian", 1848-Sydney, 1842/1845/1852-Hobart |  |
| | | | 12:49 PM | Sheila Young Heap | Happy New Year! |  |
| | | | 01:01 PM | Sug4725 | Bremen to NY |  |
| | | | 02:30 PM | Googers69 | Looking for a Ship from England to Canada |  |
| | | | 03:41 PM | "The Murray's" | Cunard's Scythia I, late 1800's |  |
| | | | 03:43 PM | "rdfellows" | Pennsylvania Merchant - 1733 Philadelphia |  |
| | | | 04:17 PM | "Florence Notch" | Ship Ville De Lyon |  |
| | | | 04:50 PM | "Janet & Brian Phillips" | Steamship |  |
| | | | 04:53 PM | Adtbonsai | Philadelphia Passenger Lists |  |
| | | | 05:20 PM | JJAAA5 | DESIRE |  |
| | | | 06:01 PM | ThomasDMA | Sailing Ship Bangalore |  |
| | | | 06:23 PM | "Jim Trauntner" | - about 1900 from White Russia/Poland ? |  |
| | | | 06:42 PM | ThomasDMA | Travell to America 1868 |  |
| | | | 08:03 PM | RPASSW66 | Desire 1639/40 |  |
| | | | 08:13 PM | "Herman de Sterke" | Ship South Carolina 1855 |  |
| | | | 08:54 PM | "Doug Tittle" | Convict to Charles Town, SC in 1718 |  |
| | | | 09:58 PM | "G. Provost" | MISSISSIPPI - 1877/Brooklyn - 1881 |  |
| | | | 10:16 PM | "LaNaye Hennen" | Germans to America - POSS - 1857 |  |
| | | | 11:11 PM | FOODPHILE | Need arrival help please |  |
| | | | 11:37 PM | swig | FYI - from the listowner |  |
| | | | 11:45 PM | "Kevin Robins" | Bangalore and Earl Grey UK > VDL Aust |  |
| | | | 11:50 PM | Keakaokalani Kanakanui | PATO - Hawaii & New Zealand |  |
| 12/29/1999 | |
| | | | 12:50 AM | mdb | [dailyonline2] For DailyOnline2 Subscribers: FREE Y2K TEST & TRIAL FIX: |  |
| | | | 05:23 AM | "Van Moorleghem Ludo" | Pictures |  |
| | | | 06:55 AM | "Aileen Durn" | SHIPS LISTS HELP NEEDED |  |
| | | | 06:56 AM | "Aileen Durn" | SHIPS LISTS HELP NEEDED |  |
| | | | 07:27 AM | Jonesdolph | France > Quebec or Nova Scotia 1749 |  |
| | | | 10:13 AM | "John F." | Help Locate the Ship that arrived in Nova Scotia in 1912-1913 |  |
| | | | 11:10 AM | "Rick Morgan" | USS Missouri - 1881 |  |
| | | | 11:45 AM | swig | CARMANIA |  |
| | | | 12:01 PM | swig | France > Quebec or Nova Scotia 1749 |  |
| | | | 02:30 PM | "Graham Reid" | TheShipsList-D Digest V99 #1048 |  |
| | | | 02:58 PM | Marjorie Hopkins | Liverpool - NY, 1884 |  |
| | | | 04:11 PM | "Andrew Sossick" | SS CALEDONIA - UK > NEW YORK - 1914 |  |
| | | | 05:21 PM | Cidri | Philadelphia Passenger Lists |  |
| | | | 06:04 PM | JDemar1234 | Dutch names |  |
| | | | 06:37 PM | "Peter J. McDonald" | 1797 - 1806 Irish Rebel Ships to Australia |  |
| | | | 06:56 PM | "Peter J. McDonald" | 1843 "Indian", 1850 "Emigrant", 1852 "Prince Alfred" |  |
| | | | 07:17 PM | CANT881 | George Washington Bremen>NY Aug 1921 |  |
| | | | 08:13 PM | steve | Philadelphia Passenger Lists |  |
| | | | 11:02 PM | "J & J Birtles" | Elizabeth |  |
| 12/28/1999 | |
| | | | 03:37 AM | SKieren | Phillip Meehan, Cavan, Irl.>USA 1843 |  |
| | | | 04:23 AM | "Robert McKenzie" | re Pincess Royal |  |
| | | | 07:30 AM | John McKenzie Panagos | Have date...but no ship |  |
| | | | 10:51 AM | "Norman" | Have date...but no ship |  |
| | | | 11:23 AM | "Debbye Lansing" | Arrival Date: May 29, 1847 |  |
| | | | 12:31 PM | "Debbye Lansing" | May 29, 1847 |  |
| | | | 03:25 PM | Gary & Vickie Upton | Searching for a ship |  |
| | | | 05:35 PM | Kathystree | Need an explanation please |  |
| | | | 06:26 PM | "Dave Edge" | Re "Cyrenia" |  |
| | | | 08:05 PM | js.mayton | SS AUGUST - Bremen, Germany to New Orleans, La USA in 1853 |  |
| | | | 08:55 PM | Nancy | New on list |  |
| | | | 09:21 PM | Sug4725 | Ports from Wales |  |
| | | | 10:29 PM | "Ron Ohnmacht" | Lookups |  |
| | | | 11:54 PM | DWIGHT SWANSON | CARMANIA |  |
| 12/27/1999 | |
| | | | 12:20 AM | "lemarkon" | Re "Cyrenia" |  |
| | | | 12:30 AM | RPZauner | Ship arrivals @ Galveston, TX |  |
| | | | 02:21 AM | DRNSDN | Steamship LaBourgogne on the 4th. of February 1892 |  |
| | | | 02:28 AM | Kevin J Morton` | HARBINGER from England to Australia |  |
| | | | 06:06 AM | "Joan Fawcett" | hip? |  |
| | | | 11:46 AM | judith | Ships Listings |  |
| | | | 12:32 PM | "Peter J. McDonald" | Deaths at Sea, Scottish Sailors |  |
| | | | 01:21 PM | RKotzbauer | SS Trave |  |
| | | | 01:26 PM | "Peter J. McDonald" | The Dove, 1801, Inverness, Scotland to Pictou County AKA The Pigeon |  |
| | | | 02:17 PM | RayjudyW | Maritime Museums URL |  |
| | | | 02:21 PM | "Peter J. McDonald" | Ships to Otago, New Zealand, 1848-March 1851 |  |
| | | | 03:09 PM | "Grant Simpson" | Canadian Archives |  |
| | | | 03:28 PM | swig | Canadian Archives |  |
| | | | 04:23 PM | Molly21212 | Ships Listings |  |
| | | | 04:36 PM | Sharon Campbell | Canadian Archives |  |
| | | | 04:51 PM | "Peter J. McDonald" | 1867, Unassisted passengers From British Ports 101 Captains + Ships to Victoria, Australia |  |
| | | | 05:35 PM | JMatuch537 | USS Patch |  |
| | | | 05:55 PM | "Peter J. McDonald" | 1868, Unassisted passengers From British Ports 101 Captains + Ships to Victoria, Australia |  |
| | | | 06:45 PM | RayjudyW | Germany to England and back again |  |
| | | | 06:48 PM | "Peter J. McDonald" | 1869, Unassisted passengers From British Ports 121 Captains + Ships to Victoria, Australia |  |
| | | | 07:01 PM | DEC405 | Patch |  |
| | | | 07:19 PM | "Robert McKenzie" | Steamer Princess Royal 1853 |  |
| | | | 07:29 PM | Desi McDowell | The LaganBank |  |
| | | | 07:40 PM | simms | 1945 MILITARY TRANSPORTS LEAVING LeHAVRE, FRANCE FOR THE U.S. |  |
| | | | 08:11 PM | "Peter J. McDonald" | Ships to and from Australia/NZ, Ships names D-F.....26 Jan 1788-1999 |  |
| | | | 08:14 PM | DKCarver | Liverp9ol, Eng. >Boston, Mass-April 1870 |  |
| | | | 08:29 PM | tom mcclure | ships from Ireland |  |
| | | | 10:54 PM | "Gary Vaughn" | SEVEN MASTED SCHOONER |  |
| | | | 11:02 PM | Vwsheldon | The Ship "Edmund" |  |
| 12/26/1999 | |
| | | | 09:47 AM | Sam Wait | Deaths at Sea |  |
| | | | 10:39 AM | JDMUMM | Ship Harle |  |
| | | | 10:41 AM | "Kevin Brown" | STATE OF INDIANA |  |
| | | | 12:12 PM | swig | The Cygnus |  |
| | | | 12:12 PM | swig | Ire > NY 1929 |  |
| | | | 12:22 PM | swig | S.S. President Grant |  |
| | | | 12:40 PM | swig | SS Campania 1911-1912 |  |
| | | | 12:52 PM | "John Ciolina" | S.S. President Grant |  |
| | | | 01:06 PM | swig | Aurora-Bergen>Chicago 1866 |  |
| | | | 01:17 PM | swig | STATE OF INDIANA |  |
| | | | 01:24 PM | PleaseNA | Help reading |  |
| | | | 02:13 PM | JDemar1234 | (no subject) |  |
| | | | 02:21 PM | Caerano | Cesare Battista Italy > Brasil 1923 |  |
| | | | 02:59 PM | RClouse2 | Capt. Daniel William CHARD's Ship? |  |
| | | | 03:57 PM | JDemar1234 | Gardner Sage Library |  |
| | | | 05:10 PM | "Jim & Muriel Gambrel" | Your advice |  |
| | | | 06:56 PM | "Shannon" | port of halifax |  |
| | | | 07:59 PM | "Carol Foster" | Ships Captain |  |
| | | | 08:22 PM | "jo schwartz" | ships to Palestine |  |
| | | | 10:01 PM | "Linda K. Schrom" | HARBINGER from England to Australia |  |
| | | | 10:23 PM | swig | port of halifax |  |
| 12/25/1999 | |
| | | | 02:06 AM | "Connie Everitt" | Merry Christmas from British Columbia Canada |  |
| | | | 09:42 AM | Harold Polk | Maryland late 1600's |  |
| | | | 11:10 AM | Malcolm Hulme | The Cygnus |  |
| | | | 12:57 PM | "Robert Foran" | S.S. President Grant |  |
| | | | 02:10 PM | "Robert Guerra" | SS Campania 1911-1912 |  |
| | | | 07:14 PM | Rfc30 | Ire > NY 1929 |  |
| | | | 07:30 PM | "Michael and Angela Scott" | Aurora-Bergen>Chicago 1866 |  |
| | | | 07:39 PM | "lloydmiller" | Arrivals at Fremantle, 1952 |  |
| | | | 10:11 PM | Carol Russell | merry Xmas |  |
| 12/24/1999 | |
| | | | 01:02 AM | Vwsheldon | Edmund - Bremen to New Orleans 1849 |  |
| | | | 12:19 PM | BAWWYN | HAPPY HOLIDAYS |  |
| | | | 03:20 PM | LostCruff | New York 1654 |  |
| | | | 03:21 PM | LostCruff | Maryland 1678 |  |
| | | | 03:22 PM | LostCruff | Barbados 1682 |  |
| | | | 06:03 PM | "Barbara Liebhart" | Address |  |
| | | | 06:59 PM | "Joan Fawcett" | Fairy |  |
| 12/23/1999 | |
| | | | 12:58 AM | "Chris and Amanda Assenbruck" | James May |  |
| | | | 02:14 AM | Julie Case | RootsWeb Review, Vol. 2, No. 51 |  |
| | | | 07:53 AM | "Kevin Brown" | zNo Subject |  |
| | | | 09:25 AM | "Stan & Jo" | NYC Arrival 6-22-1890 |  |
| | | | 09:25 AM | "Stan & Jo" | Werkendam- Rot-NYC-3-12-1892 |  |
| | | | 10:58 AM | Julie Case | Missing Links, Vol. 4, No. 52 |  |
| | | | 12:04 PM | Zedjp | Hercules - Liverpool >NYC 1850 |  |
| | | | 02:42 PM | swig | Looking for info on U.S.S. Sylvia |  |
| | | | 03:14 PM | "Peter J. McDonald" | 1863 Unassisted passengers From British Ports 149 Captains + Ships to Victoria, Australia |  |
| | | | 03:49 PM | "Brad & Jane Eaton" | Caribbean and Reinhard |  |
| | | | 04:25 PM | "Peter J. McDonald" | 1864, Unassisted passengers From British Ports 137 Captains + Ships to Victoria, Australia |  |
| | | | 04:30 PM | swig | zNo Subject |  |
| | | | 05:01 PM | HEYTEACH | Sussex |  |
| | | | 05:31 PM | "Peter J. McDonald" | 1865, Unassisted passengers From British Ports 117 Captains + Ships to Victoria, Australia |  |
| | | | 06:13 PM | "Peter J. McDonald" | Sussex |  |
| | | | 06:16 PM | "Peter J. McDonald" | 1866, Unassisted passengers From British Ports 114 Captains + Ships to Victoria, Australia |  |
| | | | 06:26 PM | Vswenby2 | Can't find ship |  |
| | | | 07:16 PM | "Matz's" | Padolya, Russia |  |
| | | | 07:51 PM | "Elisa Juett" | Arrivals at Fremantle march 1952 |  |
| | | | 08:22 PM | SSBria | Port Southern Italy to New York 1895 |  |
| | | | 08:22 PM | "Barbara Liebhart" | OK OK OK CORRECT ADDRESS!!!!!!!! |  |
| | | | 08:28 PM | SSBria | Ship>Southern Italy>New York>arrival May 1899 |  |
| | | | 11:09 PM | RayjudyW | Can't find ship |  |
| | | | 11:30 PM | swig | Can't find ship |  |
| | | | 11:31 PM | swig | MONTROSE |  |
| | | | 11:41 PM | "rdfellows" | Ship Virtuous Grace, 1737 |  |
| 12/22/1999 | |
| | | | 12:15 AM | swig | Searching for relatives |  |
| | | | 10:37 AM | "Kathy Witheridge" | MONTROSE |  |
| | | | 10:51 AM | Marj Kohli | MONTROSE |  |
| | | | 11:48 AM | John Harper | Ship SCOTIA, Ireland>U.S./Canada, about 1850 |  |
| | | | 12:10 PM | swig | MONTROSE |  |
| | | | 12:17 PM | swig | MONTROSE |  |
| | | | 01:10 PM | LYNN HARDY | Steamships on eBay |  |
| | | | 01:21 PM | "Peter J. McDonald" | 1859, Unassisted passengers From British Ports 173 Captains + Ships to Victoria, Australia |  |
| | | | 04:27 PM | "Waite, Monica" | Ireland to America 1840 - 1860's |  |
| | | | 05:28 PM | "Peter J. McDonald" | 1860, Unassisted passengers From British Ports 149 Captains + Ships to Victoria, Australia |  |
| | | | 06:25 PM | "Peter J. McDonald" | 1861 Unassisted passengers From British Ports 121 Captains + Ships to Victoria, Australia |  |
| | | | 06:34 PM | "Peter J. McDonald" | Ships to and from Australia/NZ, Ships names A-C..... |  |
| | | | 08:12 PM | dee | Ship: DRIVER /Origin: IRELAND |  |
| | | | 09:00 PM | "Peter J. McDonald" | 1862 Unassisted passengers From British Ports 128 Captains + Ships to Victoria, Australia |  |
| | | | 09:27 PM | "Grant Simpson" | M/V Canouan |  |
| | | | 10:15 PM | "Betty Keith" | MONTROSE |  |
| | | | 11:16 PM | Debbie Cahorshak | Looking for info on U.S.S. Sylvia |  |
| | | | 11:33 PM | "Leonard & Denise May" | James May |  |
| 12/21/1999 | |
| | | | 05:45 AM | George Murdoch | Re Re Flechore sailing ship |  |
| | | | 07:49 AM | "Carol Williams" | Ships from Ireland, 1832 |  |
| | | | 08:07 AM | "teamrally@cytanet.com.cy" | Ships from PA>England 1800 |  |
| | | | 09:28 AM | simms | Navy Light Cruiser, U.S.S. PHILADEPHIA |  |
| | | | 10:23 AM | Jonathan Gentry | Passenger List "ATRATO" 14 Feb 1896 ? |  |
| | | | 11:40 AM | Patricia McCoy | Another breakthrough and another find! - The GUSTAV |  |
| | | | 12:30 PM | "van goodrich" | Ships from Liverpool to Canada 1838 |  |
| | | | 01:33 PM | "Max & Margie Lindsey" | The Earl of Hillsborough |  |
| | | | 03:47 PM | NeptuneGrpLLC | TIME AND DATE INFO. |  |
| | | | 04:52 PM | "Peter J. McDonald" | 1857, Unassisted passengers From British Ports 240 Captains + Ships to Victoria, Australia |  |
| | | | 05:10 PM | "Peter J. McDonald" | Ship "Try" "Anna Mary" + "Fortune 1838" |  |
| | | | 05:13 PM | DEC405 | Ship History-USS Philadelphia |  |
| | | | 06:59 PM | George Murdoch | Re Flechero |  |
| | | | 07:10 PM | "Peter J. McDonald" | 1858, Unassisted passengers From British Ports 191 Captains + Ships to Victoria, Australia |  |
| | | | 10:37 PM | linda shear | Access Soundex Machine location |  |
| 12/20/1999 | |
| | | | 01:17 AM | edward | Looking for photo of the ship HAVERFORD of the American Line |  |
| | | | 08:00 AM | Ted Finch | MORAYSHIRE |  |
| | | | 08:36 AM | Rfc30 | ROOSEVELT-UK>N.Y.C. 1929 |  |
| | | | 08:36 AM | Rfc30 | ROOSEVELT-UK>N.Y.C. 1929 |  |
| | | | 08:44 AM | "Carol Williams" | global gazette article |  |
| | | | 10:01 AM | simms | GENERAL JACOBS |  |
| | | | 10:01 AM | RJPT1945 | Ships 1880-1890 |  |
| | | | 11:04 AM | Ted Finch | [Mar] GENERAL JACOBS |  |
| | | | 12:17 PM | "Provost, Gilbert" | ATRATO - 1896 |  |
| | | | 12:44 PM | swig | FYI - from the listowner |  |
| | | | 12:46 PM | swig | ROOSEVELT-UK>N.Y.C. 1929 |  |
| | | | 01:47 PM | "Peter J. McDonald" | Charles Kerr-UK>VDL-1835 |  |
| | | | 03:04 PM | Rfc30 | PRESIDENT ROOSEVELT-UK>N.Y.C.1929 |  |
| | | | 05:01 PM | "Erling Briksdal" | Searching for relatives |  |
| | | | 05:55 PM | "Joey Van Us" | Global Gazette article request |  |
| | | | 09:12 PM | Pat McCoy | Another breakthrough and another find! |  |
| | | | 09:20 PM | RHMozenter | Knudson |  |
| 12/19/1999 | |
| | | | 12:18 AM | Kenneth Jolliffe | Search For Ship |  |
| | | | 12:30 AM | Jmrdesign | Padolya, Russia |  |
| | | | 12:34 AM | swig | OFF-TOPIC message(s) |  |
| | | | 05:45 AM | "Tanya Hickey" | Scotia" Ire>S.Africa 1848 |  |
| | | | 07:35 AM | "Allen & Joyce Krueger" | TheShipsList-D Digest V99 #1027 |  |
| | | | 08:09 AM | Ted Finch | the Pembroke Castle; London to Africa 1897 |  |
| | | | 08:18 AM | Erica Kalaitzis | The Afric |  |
| | | | 08:31 AM | Erica Kalaitzis | Which White Star Liner caught fire and sank returning to UK from OZ 1910/11 |  |
| | | | 08:41 AM | Steven Butler | SS Teutonic |  |
| | | | 10:41 AM | Ted Finch | Which White Star Liner caught fire and sank returning to UK from OZ 1910/11 |  |
| | | | 10:42 AM | "Emilie Bubin Green" | Metchee Bubin Merchant Marine/USN |  |
| | | | 11:06 AM | "Dave Herring" | Richard STENZEL <rbs1@iwc.net> |  |
| | | | 12:49 PM | Erica Kalaitzis | Unidentified subject! |  |
| | | | 01:04 PM | Erica Kalaitzis | SS Morayshire |  |
| | | | 01:29 PM | swig | SS Teutonic |  |
| | | | 01:29 PM | swig | Search For Ship |  |
| | | | 01:57 PM | "Graham Wilson" | Lists, shipwrecks and pictures at Bluff New Zealand |  |
| | | | 02:13 PM | "Chet Rhodes" | Cost and departure |  |
| | | | 03:08 PM | Vwsheldon | Everhard/Eberhard |  |
| | | | 03:18 PM | Sirkelly3 | TheShipsList-D Digest V99 #1029 |  |
| | | | 04:18 PM | Ken Hirkala | Arriving In 1889-1904 Ellis Island |  |
| | | | 07:00 PM | George Murdoch | Flechore Sailing Ship from Liverpool to Melbourne 1867 |  |
| | | | 08:03 PM | Kernsdona | HENRY PRATT |  |
| | | | 08:14 PM | "Kathy Witheridge" | British Tar |  |
| | | | 09:05 PM | JJAAA5 | Picture of the ANNE |  |
| | | | 09:05 PM | Jmrdesign | Clorinda 1851 Cork New York |  |
| | | | 11:16 PM | CANT881 | Ship 'Gibraltar' from Palermo to Boston? |  |
| 12/18/1999 | |
| | | | 12:12 AM | Shalori | S/S Tria |  |
| | | | 12:32 AM | mdb | [dailyonline2] Daily-Online Subscribers |  |
| | | | 01:16 AM | "lloydmiller" | Liverpool to Boston 1900 |  |
| | | | 01:20 AM | "Chris and Amanda Assenbruck" | Germans to America Volumes |  |
| | | | 03:17 AM | Dennis Baer | Portable video camera. |  |
| | | | 03:27 AM | Flostrick | Fwd: [TSL] Shirley Edwards |  |
| | | | 04:11 AM | Flostrick | Fwd: [TSL] USN ship speed |  |
| | | | 04:25 AM | Flostrick | Fwd: [TSL] VIRIS WARNING |  |
| | | | 04:50 AM | "Kevin Robins" | Euripides? UK > Aust - c1925 |  |
| | | | 04:52 AM | Ted Finch | the Pembroke Castle; London to Africa 1897 |  |
| | | | 07:46 AM | Celia & Russell Browne | Charles Kerr-UK>VDL-1835 |  |
| | | | 07:47 AM | GFSSusanne | Ship Name Unknown , Apr 1910, Italy>NY |  |
| | | | 07:48 AM | Ted Finch | S/S Tria |  |
| | | | 08:20 AM | simms | CARPENTER TON |  |
| | | | 09:24 AM | "Ron Ohnmacht" | GTA searches..your soundex |  |
| | | | 10:24 AM | "Rosalie Rechholtz" | Bon Home Richard |  |
| | | | 10:40 AM | RHMozenter | the Pembroke Castle; London to Africa 1897 |  |
| | | | 11:01 AM | "Ricki L. Zunk" | SS Rugia - Arrived in Port of NYC on 2/14/1894 |  |
| | | | 11:52 AM | "carol krcil" | Information |  |
| | | | 12:31 PM | "harveyfam" | For you Shirley |  |
| | | | 03:15 PM | "jo schwartz" | 6/10/1889 ship Alaska to NYC lookup request |  |
| | | | 03:48 PM | VET9F | USS Philadelphia |  |
| | | | 04:18 PM | Gundave | Ellis Island 1906 |  |
| | | | 04:18 PM | Linda Cross | Penelope" 1789 Devon |  |
| | | | 04:43 PM | swig | S/S Tria |  |
| | | | 05:30 PM | VET9F | TheShipsList-D Digest V99 #1022 |  |
| | | | 05:31 PM | carolyne-r | Ship Name Unknown, Apr 1910, Italy > NY |  |
| | | | 06:03 PM | Debbie Beavis | the Pembroke Castle; London to Africa 1897 |  |
| | | | 06:21 PM | swig | Liverpool to Boston 1900 |  |
| | | | 07:54 PM | HPBACubs | VIRIS WARNING-HOAX! |  |
| | | | 08:10 PM | Goofybob | LAUGHING WATERS-UK-BRISTOL>AFRICA-1870s |  |
| | | | 08:52 PM | JDemar1234 | Emigration Holland 1890 |  |
| | | | 09:08 PM | SmithinDC | SS Rugia - Arrived in Port of NYC on 2/14/1894 |  |
| | | | 11:24 PM | ranhewitt | VICTORIA - UK > Philadelphia - 1898 |  |
| | | | 11:29 PM | Flostrick | Fwd: [TSL] Fwd: Returned mail: User unknown |  |
| | | | 11:35 PM | SALLEN2577 | Birthday email list |  |
| 12/17/1999 | |
| | | | 12:07 AM | LAURA TOPHAM | Scotland to U.S. to Canada |  |
| | | | 02:53 AM | dave.bedwin | looking for a picture of this ship |  |
| | | | 03:33 AM | Jacobite1690 | Shirley Edwards |  |
| | | | 03:50 AM | simms | U.S.S. GEORGE WASHINGTON & U.S.S. UNITED STATES |  |
| | | | 07:32 AM | Ted Finch | Ship? Possibly White Star Line? Liverpool>Fremantle 1910 |  |
| | | | 08:36 AM | Douglas Keahl | Eugenie - Ger>NYC - 1867 |  |
| | | | 09:06 AM | Larry Smith | Shirley Edwards |  |
| | | | 09:23 AM | "Robert J Pellegrine" | Shirley Edwards |  |
| | | | 09:30 AM | simms | U.S.S. GEORGE WASHINGTON & U.S.S. UNITED STATES |  |
| | | | 09:44 AM | Kmann | Looking for ships Ireland->Canada |  |
| | | | 11:22 AM | swig | Scotland > Canada aft WWI |  |
| | | | 11:22 AM | JRGIL | picture of ship "ODER"received |  |
| | | | 11:22 AM | DEC405 | USN ship speed |  |
| | | | 11:22 AM | swig | Ship's Name and Port of Arrival |  |
| | | | 12:25 PM | "Pat" | 1834 Ship |  |
| | | | 12:59 PM | SWANSON | HEBER |  |
| | | | 02:09 PM | David Galassie | Ship Name Unknown , Apr 1910, Italy>NY |  |
| | | | 02:09 PM | "John" | PRISONERS TO USA 1700s |  |
| | | | 05:50 PM | swig | Victoria BC - 1860's (was) TheShipsList-D Digest V99 #1021 |  |
| | | | 05:51 PM | swig | Looking for ships Ireland->Canada |  |
| | | | 05:53 PM | swig | Ship Name Unknown , Apr 1910, Italy>NY |  |
| | | | 06:03 PM | swig | 1834 Ship |  |
| | | | 06:20 PM | RayjudyW | Victoria BC - 1860's (was) TheShipsList-D Digest V99 #1021 |  |
| | | | 07:03 PM | "Norman" | PRISONERS TO USA 1700s |  |
| | | | 08:35 PM | "Chris Yuristy" | VIRIS WARNING |  |
| | | | 09:01 PM | "Robert J Pellegrine" | VIRIS WARNING |  |
| | | | 09:27 PM | "Pat" | 1834 Ship |  |
| | | | 09:51 PM | swig | VIRIS WARNING |  |
| | | | 10:10 PM | simms | CARPENTER TON |  |
| | | | 10:46 PM | Flostrick | Returned mail: User unknown |  |
| | | | 10:46 PM | Flostrick | Returned mail: User unknown |  |
| | | | 11:33 PM | RHMozenter | the Pembroke Castle; London to Africa 1897 |  |
| 12/16/1999 | |
| | | | 12:24 AM | "Gary Vaughn" | Privateer Schooner Rolla 1814-1815 |  |
| | | | 12:28 AM | "Emilie Bubin Green" | Exhibitor 1937-1940 |  |
| | | | 01:03 AM | Dennis Baer | Lookup>SS Friesland January 9 or 10,1902 NARA Film T715 Roll 248 Family History Library microfilm #1403998 |  |
| | | | 01:05 AM | B17WW2 | NEW CD N.Y. Passenger/Ship List |  |
| | | | 02:08 AM | RPZauner | Kaiserin Auguste Victoria, Hamburg > NY, arriving 8 June 1907 |  |
| | | | 02:08 AM | RPZauner | Dr. Barth, Hamburg > NY arriving 16 September 1867 |  |
| | | | 02:44 AM | "quinnsg" | unsubscribe |  |
| | | | 03:59 AM | "Ann Mason" | SHIPPING - UK to NSW - 1878 |  |
| | | | 04:14 AM | ADD51 | The "Mary Ann" and the "John Clark" |  |
| | | | 04:20 AM | "John Ciolina" | Navy Light Cruiser, U.S.S. PHILADEPHIA |  |
| | | | 06:44 AM | "lemarkon" | ships to USA/Australia |  |
| | | | 06:52 AM | "Norman" | Lookup>SS Friesland January 9 or 10,1902 NARA Film T715 Roll 248 Family History Library microfilm #1403998 |  |
| | | | 07:48 AM | Julie Case | RootsWeb Review, Vol. 2, No. 50 |  |
| | | | 08:35 AM | Marj Kohli | Petworth Emigration Committee |  |
| | | | 09:06 AM | Sug4725 | Immigrants |  |
| | | | 10:26 AM | Marj Kohli | Immigrants |  |
| | | | 12:59 PM | Julie Case | Missing Links, Vol. 4, No. 51 |  |
| | | | 01:04 PM | "Kathy Witheridge" | Petworth Emigration Committee |  |
| | | | 01:41 PM | Marj Kohli | Petworth Emigration Committee |  |
| | | | 03:30 PM | GFSSusanne | Kaiserin Auguste Victoria, Hamburg > NY, arriving 8 June 1907 |  |
| | | | 05:28 PM | Sharon Campbell | NEW CD N.Y. Passenger/Ship List |  |
| | | | 06:01 PM | Castle811 | Ship's Name and Port of Arrival |  |
| | | | 06:11 PM | "DONNA WINTERBURN" | TheShipsList-D Digest V99 #981 |  |
| | | | 06:37 PM | Sandy Louden | Shirley Edwards |  |
| | | | 06:38 PM | Terry Wilson | Princess Victoria |  |
| | | | 06:50 PM | "John Ciolina" | Iowa moving sideways. |  |
| | | | 07:27 PM | "Peter J. McDonald" | Chasseur and Pride of Baltimore |  |
| | | | 09:07 PM | RayjudyW | Scotland > Canada aft WWI |  |
| | | | 10:34 PM | Erica Kalaitzis | Ship? Possibly White Star Line? Liverpool>Fremantle 1910 |  |
| | | | 10:39 PM | Erica Kalaitzis | Need pic of BELGIC White Star line 1911-13 Liverpool>Wellington service |  |
