BakerWL | |
| | 02/07/2000 | Scotland to America 1788 - 1794 |  |
Baker, Andrew | |
| | 12/31/2011 | Likely cost of ticket in period 1911-1919 |  |
| | 09/30/2011 | Deaths at sea? |  |
| | 09/23/2011 | RENISON - IRELAND TO AMERICA TO SOUTH AFRICA? |  |
| | 08/15/2011 | Ellis Island Records |  |
| | 08/13/2011 | Question about Ellis Island manifest pages |  |
| | 06/29/2011 | Reply to an old query, re: SS Briar |  |
| | 06/28/2011 | SS Briar |  |
| | 05/28/2011 | SS Czar, arrival/departure dates in October 1913 |  |
| | 05/27/2011 | Slightly off-topic navigational question |  |
Baker, Barb | |
| | 04/16/2011 | THESHIPSLIST Digest, Vol 6, Issue 73 |  |
| | 07/22/2010 | THESHIPSLIST Digest, Vol 5, Issue 135 |  |
| | 07/15/2010 | THESHIPSLIST Digest, Vol 5, Issue 131 |  |
| | 12/19/2009 | Orient |  |
Baker, Cheryl | |
| | 12/31/1998 | The Suevia |  |
Baker, David | |
| | 08/03/1998 | STEBONHEATH- Plymouth>South Australia 1849. |  |
| | 08/03/1998 | What ship?? |  |
Baker, Ed | |
| | 08/12/2000 | {not a subscriber} Barnardos to Canada |  |
Baker, Fred | |
| | 04/21/1998 | Ship "Ervilla" |  |
| | 11/27/1997 | Ervilla |  |
Baker, James & Cheryl | |
| | 02/13/1998 | Ship called Baltimore??????? |  |
| | 02/10/1998 | PALM & BRAUER Magdeburg>USA |  |
Baker, Joe | |
| | 04/05/1998 | Lookup: Ireland > NY > 1880's |  |
Baker, Judy | |
| | 08/19/2004 | Names of ships or ports from N.I. going to Canada |  |
Baker, L | |
| | 06/09/1999 | SOUTH AUSTRALIAN SHIPPING |  |
| | 06/09/1999 | Adelaide shipping South Australia |  |
| | 05/17/1999 | The ELLORA |  |
Baker, Lawrence (Larry) | |
| | 02/19/1998 | Brigs sailed from Montrose,Scotland-c.1836-52 |  |
| | 02/05/1998 | FHC,MISTAKE. |  |
| | 01/29/1998 | NARA Microfilms-How Many Pages? |  |
| | 12/07/1997 | Bremen > NY > 9-2-1891 |  |
| | 12/02/1997 | Ships Havel, Majestic, & Habana] |  |
| | 11/29/1997 | Name of Ship |  |
Baker, Luci | |
| | 03/19/2003 | Norwegian Immigration (1853) via the Bark Tegner |  |
Baker, Luci J. | |
| | 09/04/2001 | Request - Look Up - Dutch in America CD #269 |  |
| | 08/12/2001 | Norwegian Ship - Bark Tegner" Thorsen is Shipowner & A.O. Falck as Captain |  |
| | 04/04/1999 | WFT VOL 27, Tree 807 T. John Mcavan |  |
| | 09/06/1998 | Norwegian Ship - the TEGNER |  |
Baker, Mar Dee and Robert | |
| | 10/18/1998 | Shipscrew |  |
| | 10/16/1998 | Bristol,England Shipping |  |
Baker, Margaret | |
| | 10/10/2000 | finding family via ships lists |  |
Baker, Maurine | |
| | 03/06/2002 | Ships around the Horn from Ireland to San Francisco |  |
Baker, Megan | |
| | 05/24/2004 | SS CEPHALONIA |  |
| | 05/24/2004 | SS CEPHALONIA |  |
Baker, Steve | |
| | 09/23/2000 | The Lady of the Lake out of Aberdeen |  |
| | 09/22/2000 | The Lady of the Lake out of Aberdeen |  |
| | 09/20/2000 | 1650 |  |
Baker, Sue | |
| | 08/29/2000 | Cunard 1913-1914 England to Montreal - Reel #'s? |  |
Baker, Thomas | |
| | 10/10/1999 | Sailing from Liverpool in 1847 |  |
Baker, Valerie | |
| | 05/17/2001 | ship manifest |  |
| | 08/20/2000 | H.M.S. PANDORA SANK 1792 AUSTRAILIA |  |
BAKER., DIANNE | |
| | 04/14/2000 | Durham |  |
| | 04/13/2000 | russian immigration to australia |  |
Bakke, Margit | |
| | 02/04/2000 | All Caps |  |
| | 01/05/2000 | SS India 1872 |  |
Bakke, Winton E | |
| | 10/26/1999 | TheShipsList-D Digest V99 #871 |  |
bakr | |
| | 11/30/1997 | Ships Arriving at NYC in Novenber 1851 from Ireland? |  |
| | 11/20/1997 | Ship to S.F. in 1852 |  |
Bal34 | |
| | 07/03/1998 | TheShipsList-D Digest V98 #484 |  |
Balch, Bob | |
| | 08/12/1998 | New Orleans Immigrants |  |
| | 08/12/1998 | Info on ship "Hemisphere" |  |
| | 03/17/1998 | Search for "Hemisphere" |  |
| | 02/22/1998 | Hemisphere, Havre to New York, 1860 |  |
Balcombe, Andrea | |
| | 10/24/2010 | The barque "Thomas Hughes" arr. Melb 23 Nov 1844; insubordination on the high seas |  |
| | 04/20/2001 | SS CHITTERELL, 1950 UK>Australia. |  |
| | 04/20/2001 | POWER/S, arr. New Orleans, USA abt 1850-52. |  |
| | 04/17/2001 | UK>West Australia 1853 |  |
Balcombe, Wayne and Andrea | |
| | 01/15/2003 | Yokohama. |  |
| | 01/14/2003 | Yokohama. |  |
| | 01/06/2003 | Oscar 11" & "SS John Tracy (New York), 1926 |  |
BaldwinBD | |
| | 07/20/1999 | St. Patrick - Glasgow>NY |  |
Baldwin, Greg | |
| | 05/07/1999 | Jumna, Renfrewshire & Duke of Sutherland |  |
| | 03/04/1999 | Jumping Ship, Dunedin, NZ, 1886 |  |
| | 02/24/1999 | zNo Subject |  |
| | 02/17/1999 | Ships Passenger Lists |  |
| | 02/14/1999 | Jumping Ship, Dunedin, New Zealand, 1886. |  |
| | 01/27/1999 | SCT>AUSTRALIA>1886/7 |  |
| | 01/27/1999 | NIR>AUSTRALIA>1875 |  |
| | 01/27/1999 | England>Australia>1881 |  |
| | 01/20/1999 | NIR>AUSTRALIA>1875 |  |
| | 01/20/1999 | SCT>AUSTRALIA>1886/7 |  |
| | 01/20/1999 | England>Australia>1881 |  |
baldwin, larry/nancy | |
| | 03/22/1999 | Denmark to New York 1870 |  |
Bales, Vickie | |
| | 07/10/2000 | Years that the Adventure sail to America |  |
| | 06/25/2000 | 1675 ship Adventure |  |
| | 06/25/2000 | 1675 ship Adventure |  |
balfoure | |
| | 07/22/1999 | Ships and Passengers |  |
| | 07/16/1999 | Surinam, South America |  |
balistreri, virginia (ginny) | |
| | 02/19/2001 | Passenger Lists |  |
BALKHAM, CARROLL | |
| | 02/17/2001 | Lord Brougham |  |
| | 12/27/2000 | HMS King Edward |  |
Balkham, Dean and Carroll | |
| | 11/11/2002 | Schooner Mercury |  |
| | 11/07/2002 | schooner Danford |  |
| | 06/16/2001 | Royal Edward |  |
Ballance, Don | |
| | 05/19/2004 | John & Rachel Balance |  |
| | 05/16/2004 | John & Rachael Balance |  |
| | 02/24/2003 | Glenlyon Apr 15, 1851 Passenger List |  |
Ballantyne, John E. | |
| | 10/03/1999 | Ballantyne |  |
Ballauer, Jerry | |
| | 04/03/2000 | Ships List "Carmania" 27 Apr 1913 -Liverpool to NYC |  |
| | 04/03/2000 | Ships List "Carmania" 27 Apr 1913 -Liverpool to NYC |  |
ballenger, bruce | |
| | 06/18/1999 | Unsubscribe |  |
| | 06/16/1999 | Before 1700 |  |
Ballico, Lisa | |
| | 04/04/2001 | the PORT PIRIE |  |
| | 04/02/2001 | ships from england to nsw, australia 1885 to 1890 |  |
Balliett, Jeff | |
| | 07/14/1999 | 1700's from Ireland |  |
Ballinger, Sheila | |
| | 10/27/2000 | Vessel "St. Michael" |  |
ballmann, lisa | |
| | 07/10/2002 | seeking Szydlowski/Pedrotti |  |
| | 07/02/2002 | Pedrotti-1790-to Us |  |
BALLMARCY9975 | |
| | 07/15/2003 | USS Red Rover |  |
| | 05/19/2003 | 1832 lists |  |
Ballon, Joel | |
| | 08/06/2004 | request photo, Munchen aka Gregory Morsch 1897 |  |
Ballou, Michael M. | |
| | 11/09/1997 | GOODFELLOW - Ireland, 1792 |  |
Ballo, Trond | |
| | 06/09/2000 | Microfish of shiplist |  |
Bally10 | |
| | 03/15/1998 | SS Maryland in WWII |  |
| | 03/12/1998 | G to A indexing |  |
| | 02/18/1998 | Thanks for the info about the "list" |  |
| | 02/17/1998 | What is the "List"? |  |
| | 02/17/1998 | What is the "List"? |  |
| | 01/31/1998 | SS Roosevelt |  |
| | 01/13/1998 | SS Maryland (not gen) |  |
Ball, Dan | |
| | 07/12/2004 | Migration between Cornwall and Michigan |  |
Ball, Greg | |
| | 05/24/2003 | TheShipsList-D Digest V03 #251 |  |
| | 11/06/2002 | Vessels engaged in the U.K. to Australia run in thr 1830-1842 period. |  |
Ball, Gregory | |
| | 09/18/2002 | Majestic' |  |
Ball, Mike | |
| | 12/27/2001 | S.S. Polynesian |  |
Balmer, John | |
| | 10/14/2002 | SS Pereire, April 10 1878, Le Havre to New York |  |
Balogh, Cindy L. | |
| | 07/25/2002 | Looking for ship passenger lists |  |
Balsis, Steven | |
| | 07/12/1999 | Ships: Gneisenace, Princess Irene, and Koeln |  |
| | 06/02/1999 | Amerika (2) Hamburg-Amerika Linie 1906 |  |
BALTENHOF | |
| | 09/01/1998 | ALTENHOF Surname Lookup: CD # 354 |  |
Balzer456 | |
| | 03/14/1999 | RE lookup Ireland>NY |  |
| | 03/14/1999 | Lookup Ireland 1848 Ireland>NY |  |
Bambery, Thomas W. | |
| | 03/04/1998 | Search for Bambury's |  |
Bambrick, Frank | |
| | 03/12/2008 | Devonia & Circassia, |  |
| | 09/10/2007 | Ship Gondar |  |
| | 04/21/2007 | 80's |  |
| | 04/20/2007 | McCall Family from Scotland to US in the 1880's |  |
| | 11/18/2004 | Ship LaGrange > Liverpool > NY > June 25, 1833 |  |
| | 11/02/2004 | Gondar, Liverpool England > USA 10/29/1851 |  |
Banana, Juanita | |
| | 10/26/2002 | Norwegian Arrival 1852 From valley Hedalen in Valdres to New York |  |
| | 09/08/2002 | Thanks for Picture of "SS Wieland" |  |
| | 09/06/2002 | SS Wieland Arrived Feb. 25, 1881 |  |
| | 05/25/2002 | How many "Main" ships were there? |  |
| | 05/22/2002 | Passenger Lookup/SS Main/Voelker |  |
| | 05/16/2002 | Völker Family to US from Prussia 1850's |  |
| | 05/16/2002 | ship Reinhard from Bremen to NewYork 1866 |  |
Bancroft, John | |
| | 02/01/1998 | Lookup:Ireland>Quebec:1857 |  |
| | 01/19/1998 | Leviathan/Laconia |  |
| | 01/09/1998 | (no subject) |  |
| | 01/04/1998 | Irish to Quebec, Canada |  |
| | 01/03/1998 | Canada lists |  |
Bancroft, Norman | |
| | 07/22/1999 | Trinidad |  |
| | 07/21/1999 | RMS Republic |  |
| | 07/21/1999 | TRINIDAD |  |
| | 07/21/1999 | Passenger Lists |  |
| | 07/17/1999 | Mayflower - 17 Jan 1842 |  |
| | 07/17/1999 | MARYBOROUGH 1863 to Victoria Passenger Lists |  |
| | 07/17/1999 | 1839 |  |
| | 07/16/1999 | Germans to America Look-up |  |
| | 07/13/1999 | [ONTARIO-L] HAGLE in Signature Line. |  |
| | 07/12/1999 | Ship-Coriolan (1858) |  |
| | 07/12/1999 | Ship-"Friendship" 1740 |  |
| | 07/11/1999 | Ship-"Friendship" 1740 |  |
| | 06/23/1999 | naturalization papers |  |
| | 06/21/1999 | Germans |  |
| | 06/06/1999 | Germans to America |  |
| | 06/06/1999 | Ships List |  |
| | 06/04/1999 | Baltimore - general discussion |  |
| | 05/25/1999 | BORN |  |
| | 05/20/1999 | Indentured Service |  |
| | 05/14/1999 | LOOKUP OFFER |  |
| | 05/13/1999 | Ocean Liners of he Past - Royal Regals of the Sea |  |
| | 05/13/1999 | Ships named F??ita |  |
| | 05/09/1999 | Bala / Forward |  |
| | 05/07/1999 | Passenger Arrival Document |  |
| | 04/26/1999 | Panama Canal passage in 1859 |  |
| | 04/20/1999 | St. Louis Entry Port |  |
| | 04/19/1999 | SS Mariner |  |
| | 04/18/1999 | ww.n |  |
| | 04/18/1999 | History of the Erie, Champlain, Oswego and Cayuga & Seneca canals (http://www.n |  |
| | 04/17/1999 | Great Lakes ports? |  |
| | 04/12/1999 | http://www.ancestry.com/magazine/articles/nyresearch.htm |  |
| | 04/12/1999 | The Mary and John 1630 |  |
| | 04/11/1999 | Ship called Forward |  |
| | 04/09/1999 | Books - Immigrand/Passenger Lists |  |
| | 03/29/1999 | Ships from Lithuania - 1891 |  |
| | 03/28/1999 | Bonded Passengers to America |  |
bandaid | |
| | 03/16/1998 | SS Kaiserin Auguste Victoria>Hamburg>New York>1912 |  |
Banerji, Gita | |
| | 11/09/2006 | unknown ships |  |
BANEY, MARSHA K | |
| | 07/12/2003 | Ship Orient--1834 |  |
| | 06/26/2003 | Ship Orient--built in 1833 |  |
Banford, Fiona | |
| | 02/02/2002 | SS Mongolian, 1892, Liverpool to Quebec |  |
Baniec | |
| | 06/29/2004 | lookup |  |
| | 06/03/2003 | TheShipsList-D Digest V03 #266 |  |
Banjofan | |
| | 12/11/2000 | Sailing vessels from England 1842/1843 |  |
| | 12/08/2000 | 1745 Shipwreck on Tucamuck Shoals. |  |
BANJOSGAL | |
| | 02/11/2004 | Ship - the Norwegian |  |
Banke, Jeff | |
| | 09/29/1999 | Question about "File not found", etc |  |
| | 08/27/1999 | SS Digital Camera |  |
| | 08/27/1999 | Cost of NARA & associated topics |  |
| | 08/27/1999 | Scanning |  |
| | 08/26/1999 | photos 'n' stuff |  |
| | 08/26/1999 | Cost of NARA & associated topics |  |
| | 08/12/1999 | Ship named AFRICAINE |  |
| | 08/09/1999 | Reading gravestones tips |  |
| | 08/06/1999 | Replies to messages - please read |  |
| | 07/29/1999 | Germany to New York - March 1885 - Karl KERNIN |  |
| | 07/27/1999 | Doing look-ups CD354 |  |
Banks, Donald | |
| | 08/30/2001 | UK>NY> -1912 |  |
Bannister, Brenda | |
| | 11/23/2002 | August 1810 from England |  |
Bantrybreeze | |
| | 01/23/2004 | Ship Research |  |
Banzhoff, Sharon | |
| | 02/14/1998 | rose |  |
| | 02/14/1998 | Passenger Lists Sites |  |
| | 02/14/1998 | Passenger Lists Sites |  |
| | 02/14/1998 | Sharon/Sherrin/Sherran |  |
Baotmpkew | |
| | 06/08/2000 | need information |  |
Baptista, Robert | |
| | 07/20/2003 | Bathori Ship Mystery |  |
Baptiste, Caron Jean | |
| | 02/11/2000 | postcards collectables |  |
| | 02/06/2000 | collectables |  |
Baranowski, Janice | |
| | 05/30/2000 | ships from Sweden |  |
| | 04/30/2000 | Ships from Sweden to NYC - 1890 |  |
| | 04/30/2000 | Ships from Sweden to NY in 1887 |  |
baratier, nelson | |
| | 02/06/2001 | 12 knot speed on a steam ship |  |
| | 01/11/2001 | Query |  |
| | 12/21/2000 | Ships named "Marion", "Fleetwood", "Condor" and "Velore" |  |
| | 12/21/2000 | France to New York City 1840 |  |
| | 12/21/2000 | Ships named "Marion", "Fleetwood", "Condor" and "Velore" |  |
| | 12/21/2000 | Photos of the Stubbenhuk/ Sicilia |  |
Barat, Indi | |
| | 09/13/2006 | SS Scotia |  |
| | 09/13/2006 | SS Scotia - 1876 |  |
| | 09/10/2006 | SS Hydrosie |  |
Barb | |
| | 03/05/2007 | change of address |  |
| | 10/27/2004 | RUSSIA - DEU > MD - 1893 |  |
| | 10/27/2004 | RUSSIA - DEU > MD - 1893 |  |
| | 09/25/2004 | Passenger List Ship Rossia to Baltimore 1893 |  |
| | 03/19/2004 | Hoffnung from Hamburg 15 May 1864 to Quebec 15 Sept 1864 |  |
| | 03/02/2004 | Westphalia 1881 Passenger List |  |
| | 02/04/2004 | PRAVE Ship/TRAVE |  |
| | 02/03/2004 | PRAVE 1893 |  |
| | 01/29/2004 | Baltimore 1893 |  |
| | 12/24/2003 | Ship-American Eagle |  |
| | 12/19/2003 | Ship Lessing |  |
| | 12/11/2003 | Hoffnung - Hamburg > Quebec - 1864 |  |
| | 01/19/2002 | HANSEN, Hans, wife Marie, daughter Mary 1884? From Copenhagen, Denmark |  |
| | 10/21/2001 | Franklin county Iowa |  |
| | 10/14/2001 | Port of departure England, na 1869 |  |
| | 02/20/1999 | Passenger ship "Hermann" |  |
| | 08/27/1998 | Arrival Update |  |
| | 08/27/1998 | Can't Find Arrival |  |
| | 08/24/1998 | S.S. Uranium |  |
BARB1442 | |
| | 06/12/1999 | Ship "Royal Union" |  |
barban | |
| | 08/04/1998 | URBAN immigration |  |
Barbara | |
| | 07/18/2010 | Ship Warsaw |  |
| | 07/18/2010 | WARSAW/1844/UK>NYC |  |
| | 01/29/2008 | VAN WERVEN, Henry 1870 |  |
| | 12/31/2007 | 1600's and 1700's |  |
| | 12/06/2007 | EDGINGTON, George 1720's |  |
| | 07/21/2007 | Mayflower |  |
| | 02/21/2004 | Port Tobacco |  |
| | 11/16/2003 | Brig Mary |  |
| | 11/15/2003 | ship, brig, barque (was) Re: [TSL] Looking for Brig Mary also |  |
| | 11/15/2003 | Looking for Brig Mary also |  |
| | 09/28/2003 | Baltimore arrivals 1708/9/10? |  |
| | 07/22/2003 | Brig Mary 1709 |  |
| | 07/22/2003 | Brig Mary 1709 |  |
| | 07/13/2003 | *new* for TheShipsList website this week |  |
| | 07/13/2003 | Ship Welcom |  |
| | 07/13/2003 | Ship Welcom |  |
| | 12/16/2002 | P.O S.S Mantua |  |
| | 03/02/2001 | zNo Subject |  |
| | 08/24/2000 | Name |  |
| | 08/23/2000 | Name |  |
| | 12/03/1999 | From Slovakia by way of Lebenon about 1872 |  |
| | 12/01/1999 | Bohemia 1865 between Jan. and Apr. |  |
| | 10/10/1999 | Names |  |
| | 08/31/1999 | surnames |  |
| | 08/22/1999 | Port |  |
| | 07/26/1999 | Names |  |
| | 07/25/1999 | Information |  |
| | 06/30/1999 | Thank you |  |
| | 06/29/1999 | lost |  |
| | 05/21/1999 | Shipping arriving USA Spring 1881 |  |
| | 05/14/1999 | Boston and Biscuits |  |
| | 05/04/1999 | Port of Departure - Liverpool, UK, 1980-81, arrived Jan 20, 1881 |  |
| | 05/04/1999 | Can Anyone Help? |  |
| | 08/31/1998 | What to do now? |  |
| | 08/19/1998 | Master Mariner/ Captian |  |
| | 07/23/1998 | 2nd Posting Looking for info on The Persian 1852 |  |
| | 07/18/1998 | The Persian 1852 |  |
| | 06/27/1998 | Finding Grandfather |  |
| | 06/27/1998 | birth and death on board ship |  |
| | 06/24/1998 | ship or Ferry ? |  |
| | 11/02/1997 | Free Lookups for Australia 1846-1868 |  |
| | 11/01/1997 | Immigrant Ships" Web Site Update |  |
BarbaraEl | |
| | 08/01/1998 | The Trinidad & Tobago |  |
BARBARATHEPEST | |
| | 10/11/2008 | ships out of Southampton in 1926 |  |
Barbara, Alfonso & | |
| | 04/09/2000 | Ship "Ocean" |  |
Barbara, Ken and | |
| | 09/04/2001 | Ship: Fortitude-1854-France-New York |  |
Barbara, Vivian & | |
| | 09/20/2003 | Monsoon |  |
barbara.armstrong | |
| | 02/16/1999 | Lady Egidia Manifest |  |
Barbara_Wilson | |
| | 04/01/2000 | Not Mauretaania |  |
| | 03/31/2000 | Re(2): [TSL] MAURETANIA |  |
| | 03/31/2000 | MAURETANIA |  |
| | 03/13/2000 | Re(2): [TSL] MINNEDOSA |  |
| | 03/13/2000 | MINNEDOSA |  |
| | 03/12/2000 | MINNEDOSA |  |
| | 01/23/2000 | Duchess of Atholl |  |
Barba, Joseph | |
| | 09/21/2003 | The Ship Commerce 1820 Passenger List Lookup. |  |
barbblossom | |
| | 07/17/2000 | TheShipsList-D Digest V00 #633 |  |
Barbee, Lynn | |
| | 04/11/2002 | certificate of registry |  |
| | 02/23/2002 | steerage |  |
| | 02/10/2002 | Naturalization Papers |  |
| | 02/09/2002 | Naturlization papers |  |
| | 01/11/2002 | thank you for computer look-up |  |
| | 01/11/2002 | computer look-up needed please |  |
| | 11/14/2001 | Adriatic 13 Oct 1910 |  |
| | 11/13/2001 | Adriatic 13 Oct 1910 |  |
| | 11/13/2001 | Adriatic 13 Oct 1910 |  |
| | 11/07/2001 | Ellis site manifest text version |  |
| | 11/07/2001 | Ellis site manifest text version |  |
| | 10/26/2001 | Ellis Island |  |
| | 10/26/2001 | Ellis Island site |  |
Barber, Beth | |
| | 03/16/1998 | Lookup:County Donegal,Ireland/NY/1820's |  |
Barber, David | |
| | 09/07/2004 | Odessa port 1863 - marine engineer Lockhart |  |
| | 03/24/2001 | Carnarvonshire |  |
barber, les | |
| | 04/05/2004 | louisa elizabeth |  |
Barber, Neil E. | |
| | 11/05/1998 | Lookup:Ship G. F. Patten, Havre>NY>1853 |  |
Barber, Phil | |
| | 06/20/1999 | CALPHURNIA, Thankyou to the list, Goodbye! |  |
| | 05/30/1999 | CALP(H)URNIA 1848-???? |  |
| | 05/15/1999 | Boston and Biscuits |  |
| | 05/08/1999 | Passengers lists |  |
| | 04/16/1999 | Fwd: [TSL] ships/vessels |  |
| | 03/30/1999 | CALPHURNIA - 1853 |  |
| | 03/10/1999 | CALPHURNIA |  |
| | 03/07/1999 | CALPHURNIA |  |
| | 03/06/1999 | CALPHURNIA |  |
| | 03/06/1999 | Carphurnia |  |
Barbe, Steve Klein and Nancy | |
| | 04/05/2002 | Red Star Lines Departed Antwerp Arrived Philadelphia 4 July 1920 |  |
BarbGardnr | |
| | 04/23/1998 | Ships Captains |  |
| | 03/31/1998 | Sea Captains reprise |  |
| | 02/08/1998 | Lookup: Barque "Augusta" Glasgow>NY Oct, 1848 |  |
barbi | |
| | 03/07/1998 | Rappahonnock, 1846 |  |
Barbie | |
| | 05/16/2002 | Ship Called "VIOLA' |  |
BarbieReif | |
| | 12/14/1997 | Keeley's Arrival |  |
Barbie, Bar Point | |
| | 04/17/2001 | SKARGUM |  |
barbking | |
| | 01/28/1998 | Dates of sailing? : Germany > Australia "Heloise" |  |
| | 01/28/1998 | Lookup help please: Fiche @ SLV/PRO Vic; Australia |  |
| | 01/11/1998 | EURYNOME" 1868 ? > Port Phillip, Australia |  |
| | 01/11/1998 | Enquiry: Ship "Elvesa" ?1835 ,Germany>Australia |  |
Barblet | |
| | 03/04/2003 | Looking for Info on S. S. Hohenstaufen |  |
| | 02/16/2003 | Ane Sřrensen-Slesvig to USA |  |
| | 01/16/2003 | From Raduhn, Mecklenburg Schwerin, Germany |  |
BARBLLOWRY | |
| | 02/16/2003 | Scotland/USA/1798 |  |
Barbours | |
| | 05/02/2001 | 1881 arrivals from Denmark? |  |
| | 04/22/2001 | Larsen/Hansen/NY/1881 |  |
| | 04/18/2001 | Record of immirgration |  |
| | 04/17/2001 | Where did you all find the ship? |  |
Barbrook, John | |
| | 09/28/2008 | Barnardo's Boys sent to Canada |  |
Barbsiders | |
| | 06/02/2001 | King of Prussia" |  |
BarbT10447 | |
| | 05/30/2003 | 1854 ship wreck |  |
| | 05/29/2003 | ship wreck 1854 |  |
| | 11/18/2002 | Probus |  |
| | 11/01/2002 | NARA information |  |
| | 11/17/2001 | Belgium immigration |  |
| | 10/01/2001 | Records of Richard Elliot Passenger agent, Detroit,MI |  |
| | 09/27/2001 | James HOGAN -immigrated 1850 |  |
| | 09/19/2001 | Naomi > Liverpool> C 1846 - 1850 |  |
barbtat | |
| | 10/01/2000 | Joshua Bates" |  |
| | 09/24/2000 | The Joshua Bates |  |
barbvoelkel | |
| | 11/20/2001 | Frank J. Grill Wallabout |  |
| | 09/15/2001 | Candles burning Brightly |  |
| | 05/10/2001 | Info in last posting |  |
| | 04/22/2001 | Thanks |  |
| | 04/20/2001 | Ship Eider/April 12, 1887 |  |
Barb, Alice & | |
| | 12/12/1997 | Lookup:Cornwall England>Quebec>1912 |  |
| | 12/06/1997 | immigration UK to Quebec 1908 |  |
|  | 11/27/1997 | Cunard Ships -amend- |  |
|  | 11/27/1997 | Cunard Ships |  |
BARB, KEN | |
| | 01/30/2004 | Family Research |  |
Barclay, Beverley | |
| | 02/05/2003 | India - UK 1947 |  |
Barclay, Jamie and Diana | |
| | 06/25/2001 | 1890 from Ireland |  |
Barclay, Peter | |
| | 05/04/2004 | TURKISH EMPIRE London-PtPhillip,Victoria Australia March 1870 |  |
| | 05/26/2001 | JUMNA - 1878 |  |
| | 05/25/2001 | Steamship JUMNA - 1878 |  |
| | 05/18/2001 | PRINZ LUDWIG ships log 9th July 1919 |  |
| | 05/16/2001 | Prinz Ludwig - German Liner as troopship |  |
| | 08/02/2000 | Steinwarder, Hamburg to Adelaide |  |
| | 07/25/2000 | Emigration to South Australia in 1838 |  |
Barde, Knut W. | |
| | 03/16/2000 | No shiplists for British Subjects |  |
| | 03/15/2000 | Francis Innis/Margery Milliken Scot/Iri to PA 1700-1750 |  |
Bardowell, Roy and Janet | |
| | 08/27/2001 | Unsubscribing |  |
| | 08/23/2001 | Pictures of ships |  |
| | 08/13/2001 | Another approach to ~ |  |
| | 08/11/2001 | Free CD lookups |  |
| | 08/10/2001 | Help for those seeking passenger list |  |
| | 08/09/2001 | Naming of Ships |  |
| | 06/29/2001 | The ABERDEEN & SCHOONER CLYDESDALE |  |
| | 06/11/2001 | ST MAHIEL New Orleans>Puerto Rico July/August 1946 |  |
| | 06/07/2001 | ABERDEEN -Liverpool to Quebec 1849/1850 |  |
| | 06/04/2001 | ABERDEEN from Liverpool to NY Arr Mar 13, 1850 |  |
| | 10/31/1998 | NEWFOUNDLAND SHIPS AND SHIPWRECKS |  |
| | 10/31/1998 | NEWFOUNDLAND SHIPS AND SHIPWRECKS |  |
| | 10/26/1998 | Now what do I do? |  |
| | 10/12/1998 | Winthrop Fleet, Massachusetts Bay Colony - LOCKWOOD |  |
| | 10/12/1998 | Cunard Archives |  |
| | 10/11/1998 | Immigrants to the New World 1600s-1800s |  |
| | 10/09/1998 | Dockyards |  |
BAREFOOTBEACHANT | |
| | 11/20/2000 | Barque Paoli ship information |  |
Barenthin, Kimberly | |
| | 01/19/2000 | Thanks |  |
| | 01/19/2000 | Info |  |
Barford, Gary | |
| | 04/09/2001 | Duke of Portland |  |
| | 04/08/2001 | HMS Duke of Portland |  |
| | 04/08/2001 | Cunnard Engineers |  |
Barker, Clive | |
| | 06/05/2001 | SS Karanja |  |
Barker, Colin | |
| | 04/29/2001 | HERCULES" |  |
barker, trevor | |
| | 01/15/2004 | Tainui |  |
Barkley, Betty | |
| | 04/19/2001 | Unsubscribe |  |
| | 03/26/2001 | ship MONIMIA response |  |
| | 03/04/2001 | PASSENGER LISTS before 1787 |  |
| | 03/04/2001 | PASSENGER LISTS before 1787 |  |
| | 01/19/2001 | Passenger List- Help Please |  |
| | 11/06/2000 | Monomia" |  |
BARKLEY, BETTY M. | |
| | 11/19/1999 | Ships before 1787??? |  |
| | 11/18/1999 | Ships in 1881 British Census |  |
| | 11/17/1999 | Maps |  |
| | 11/16/1999 | 1911 Project |  |
| | 11/11/1999 | 1662/63 Glasgow to Boston & 1700's |  |
| | 11/10/1999 | 1662/63 Glasgow to Boston & 1700's |  |
| | 11/07/1999 | USS CARMICK- WWII US DESTROYER |  |
| | 11/02/1999 | TheShipsList-D Digest V99 #894 |  |
| | 11/01/1999 | Sandy Hook, Lucania |  |
| | 10/22/1999 | declaration of intention |  |
| | 10/20/1999 | declaration of intention |  |
| | 10/20/1999 | declaration of intention |  |
Barlen, Pat | |
| | 04/16/2003 | Galway, Ireland>Boston-1873-1877 |  |
Barley, Di | |
| | 04/04/1999 | Senator ex Liverpool 1858 |  |
Barlow, Camilla | |
| | 11/27/2003 | Ships UK to Ceylon 1860's |  |
| | 11/24/2003 | Australia to South Africa 1910 |  |
| | 11/24/2003 | Ship UK>NewZealand 1986-1898 |  |
| | 04/13/2002 | re Claridge |  |
| | 04/08/2002 | New Zealand Ships |  |
Barlow, Gordon | |
