', Lesley | |
- | |
-, heidi | |
018@ | |
1 | |
143.231.1.195 | |
15, DKESS | |
1maura | |
1paddy | |
207.194.28.67 | |
246, Pie | |
24, PB JOSH | |
2droz | |
2ONLINE | |
2, Easy Ed | |
366CE/CEH, Sener Carolyn Civ | |
403-5829, Snow, Lori | |
4listsub | |
| | 02/15/2005 | IMMIGRATION & NATURALIZATION NY |  |
| | 01/14/2005 | Understanding Ship Manifest Identification Numbers |  |
| | 09/06/2004 | SS Trieste |  |
| | 09/06/2004 | SS. Moravia August 17th, 1892 to NY |  |
| | 09/06/2004 | The Aguste Victoria from Hamburg to NY 7/18/1898 |  |
| | 09/05/2004 | 1910 Arrival of a Joe Piediscalzo Family--Lookup Request |  |
| | 08/14/2004 | Port of Arrival New York about 1880 |  |
4witkowskis | |
4/FE, Byrem Constance E Civ Det | |
52FW/CCT, Jachowski Tim Civ | |
678, sprout | |
7, Tcha | |
|